<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-To Make An Offer: Redux 2009</title>
	<atom:link href="http://www.tcurranmortgage.com/2009/04/09/how-to-make-an-offer-redux-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcurranmortgage.com/2009/04/09/how-to-make-an-offer-redux-2009/</link>
	<description>Thoughts and information on mortgages, home buying and real estate</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Trevor Curran &#187; Inspired by Phil Faranda</title>
		<link>http://www.tcurranmortgage.com/2009/04/09/how-to-make-an-offer-redux-2009/comment-page-1/#comment-4692</link>
		<dc:creator>Trevor Curran &#187; Inspired by Phil Faranda</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcurranmortgage.com/?p=282#comment-4692</guid>
		<description>[...] How To Make An Offer: Redux 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Make An Offer: Redux 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Real Estate Market Reports as of April 9, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.tcurranmortgage.com/2009/04/09/how-to-make-an-offer-redux-2009/comment-page-1/#comment-4673</link>
		<dc:creator>Posts about Real Estate Market Reports as of April 9, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcurranmortgage.com/?p=282#comment-4673</guid>
		<description>[...] months on firm Asian stocks. The market soon cut gains and slipped in the red for a brief period   How-To Make An Offer: Redux 2009 - tcurranmortgage.com 04/09/2009 I like to share my professional and personal experience with [...]</description>
		<content:encoded><![CDATA[<p>[...] months on firm Asian stocks. The market soon cut gains and slipped in the red for a brief period   How-To Make An Offer: Redux 2009 &#8211; tcurranmortgage.com 04/09/2009 I like to share my professional and personal experience with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

